With all the serious road and cross country races throughout the
year it was good to relax, have some fun and not worry about the times. We still had to run a very hilly and muddy cross country in our outfits but it was "all about the photo".
This years theme of "Despicable me" at least gave Andy, Tony and Jonny the chance to dress up as the girls and to practice their ballet skills. All the outfits were brilliant as usual and we came away with the most important prize of "best team fancy dress"
We were pushed hard, however, by Cherwell runners in grass skirts. But we lost the individual prize which went to a guy in a mankini and hotpants. Which I would not begrudge as it was a very cold windy day.
Now down to the less important results.
2 | 441 | 00:46:11 | Owen | Knox | Male | SM | Banbury Harriers AC |
3 | 416 | 00:47:07 | David | Hollidge | Male | SM | Banbury Harriers AC |
6 | 432 | 00:49:57 | Gregor | Kelling | Male | SM | Banbury Harriers AC |
59 | 305 | 01:02:38 | Lisa | Ansell | Female | WV35 | Banbury Harriers AC |
71 | 351 | 01:04:38 | Philip | Coy | Male | MV60 | Banbury Harriers AC |
91 | 339 | 01:07:43 | Jonathan | Carruthers | Male | SM | Banbury Harriers AC |
115 | 321 | 01:12:18 | Rebecca | Biegel | Female | WV45 | Banbury Harriers AC |
116 | 312 | 01:12:18 | Michelle | Bartlett | Female | WV45 | Banbury Harriers AC |
154 | 734 | 01:19:54 | Neil | Wallis | Male | MV50 | Banbury Harriers AC |
160 | 409 | 01:22:22 | Bruce | Hendrie | Male | MV60 | Banbury Harriers AC |
176 | 433 | 01:25:22 | Kerry | Clarke | Female | WV35 | Banbury Harriers AC |
191 | 383 | 01:31:17 | neil | forbes | Male | MV60 | Banbury Harriers AC |
192 | 492 | 01:31:17 | Tony | Petruso | Male | MV50 | Banbury Harriers AC |
193 | 311 | 01:31:17 | Andy | Bartlett | Male | MV60 | Banbury Harriers AC |
Well done to the top 3 finishing in second third and sixth places overall and to everyone else for just finishing.